| Product | Internal Dimensions | External Dimensions | ||||
| Case | Width | Depth | Height | Width | Depth | Height |
| 206 UltraBox™ | 3.54 | 1.96 | 5.51 | 4.70 | 2.29 | 6.68 |
| 207 UltraBox™ | 2.76 | 2.16 | 6.69 | 3.87 | 2.42 | 7.86 |
| 307 UltraBox™ | 2.76 | 2.95 | 6.69 | 3.87 | 3.21 | 7.86 |
| 308 UltraBox™ | 4.72 | 2.56 | 7.87 | 5.90 | 2.87 | 9.11 |
| 406 UltraBox™ | 3.54 | 3.54 | 5.51 | 4.70 | 3.86 | 6.68 |
| 408 UltraBox™ | 4.72 | 3.95 | 7.87 | 5.90 | 4.25 | 9.11 |
| 309 Dry Box | 6.0 | 3.0 | 8.5 | 7.9 | 3.5 | 9.0 |
| 409 Dry Box | 6.0 | 3.7 | 8.5 | 7.2 | 4.1 | 9.4 |
| 609 Dry Box | 6.0 | 5.7 | 8.5 | 7.2 | 6.2 | 9.4 |
| 416 UltraCase™ | 9.9 | 4.6 | 16.9 | 11.7 | 5.2 | 17.6 |
| 518 UltraCase™ | 12.8 | 5.1 | 17.8 | 14.5 | 5.9 | 18.6 |
| 613 UltraCase™ | 8.9 | 5.6 | 13.4 | 10.6 | 6.1 | 14.1 |
| 716 UltraCase™ | 10.0 | 6.5 | 16.9 | 11.7 | 7.1 | 17.6 |
| 718 UltraCase™ | 12.8 | 6.8 | 17.8 | 14.5 | 7.7 | 18.6 |
| 821 UltraCase™ | 12.9 | 8.4 | 20.9 | 14.8 | 9.2 | 21.7 |
| 916 UltraCase™ | 9.9 | 8.0 | 16.9 | 11.7 | 8.6 | 17.6 |
| 822 LoadoutCase™ | 17.8 | 8.2 | 21.8 | 20.1 | 9.7 | 23.8 |
| 827 LoadoutCase™ | 17.8 | 8.2 | 26.8 | 20.1 | 9.7 | 28.8 |
| 1022 LoadoutCase™ | 17.8 | 10.8 | 21.8 | 20.1 | 12.2 | 23.8 |
1027 LoadoutCase™
| 17.8 |
10.8 |
26.8 |
20.1 |
12.2 |
28.8 |
|
1122 LoadoutCase™
| 17.8 |
10.8 |
21.8 |
20.1 |
12.2 |
23.8 |
|
| 1127 LoadoutCase™ | 17.8 | 10.8 | 26.8 | 20.1 | 12.2 | 28.8 |
| 1322 LoadoutCase™ | 17.8 | 13.4 | 21.8 | 20.1 | 14.8 | 23.8 |
| 1327 LoadoutCase™ | 17.8 | 13.4 | 26.8 | 20.1 | 14.8 | 28.8 |
| 1422 LoadoutCase™ | 17.8 | 13.3 | 21.8 | 20.1 | 14.8 | 23.8 |
| 1427 LoadoutCase™ | 17.8 | 13.3 | 26.8 | 20.1 | 14.8 | 28.8 |
| 1622 LoadoutCase™ | 17.8 | 15.9 | 21.8 | 20.1 | 17.2 | 23.8 |
| 1627 LoadoutCase™ | 17.8 | 15.9 | 26.8 | 20.1 | 17.2 | 28.8 |